![TMLSY series TMLSY series]()
1.Product introduction
The filter component is the investment and tangent element of the relative independent compensation and the loss function of the capacitor according to the load and the combination of the reactor demand configuration..
2.Characteristic
1 matching is more reasonable and more accuracy, the higher technical content is conducive to the harmonic absorption;
2 is a service to enhance: the same manufacturer, the same brand, easy after-sales service.
3.Model description
![TMLSY series TMLSY series]()
Note: other voltage levels, specifications can be customized according to user requirements.
4.Application sample
Such as the voltage 400V of a certain engineering system, the compensation capacity of 275kVAr is required, and the load is mainly based on 5 and 7 harmonics.. Reference selection is as follows:
Compensation component:
TMLSY 480-33.5/7.0*1
TMLSY 480-67.0/7.0*5
Controller:
SY-JKWBX-12A*1
5.Selection
Component type | 400V fundamental output capacity kvar | Configuration capacitor | Matching reactor | Remarks |
Model | Size (mm) | Number | Model | Size (mm) | Number |
TMLSY 480-20.1/7.0 | 15.0 | TMPDSY 480-20.3-3 | Φ106*240 | 1 | LCSY 480-20.1/7.0 | 240*180*190 | 1 | Anti 5 and 7 harmonic reactive power compensation components (with 7% mismatch reactor) |
TMLSY 480-30.0/7.0 | 22.4 | TMPDSY 480-30.0-3 | Φ116*285 | 1 | LCSY 480-30.0/7.0 | 240*190*200 | 1 |
TMLSY 480-33.5/7.0 | 25.0 | TMPDSY 480-33.8-3 | Φ116*285 | 1 | LCSY 480-33.5/7.0 | 240*195*205 | 1 |
TMLSY 480-40.2/7.0 | 30.0 | TMPDSY 480-20.3-3 | Φ106*240 | 2 | LCSY 480-40.2/7.0 | 240*195*210 | 1 |
TMLSY 480-50.0/7.0 | 37.4 | TMPDSY 480-25.0-3 | Φ116*240 | 2 | LCSY 480-50.0/7.0 | 240*220*220 | 1 |
TMLSY 480-60.0/7.0 | 44.8 | TMPDSY 480-30.0-3 | Φ116*285 | 2 | LCSY 480-60.0/7.0 | 270*230*240 | 1 |
TMLSY 480-67.0/7.0 | 50.0 | TMPDSY 480-33.8-3 | Φ116*285 | 2 | LCSY 480-67.0/7.0 | 300*230*245 | 1 |
TMLSY 480-80.4/7.0 | 60.0 | TMPDSY 480-27.1-3 | Φ106*285 | 3 | LCSY 480-80.4/7.0 | 300*240*245 | 1 |
TMLSY 480-100/7.0 | 75.0 | TMPDSY 480-33.5-3 | Φ116*285 | 3 | LCSY 480-100/7.0 | 300*260*265 | 1 |
TMLSY 525-22.4/13.5 | 15.0 | TMPDSY 525-22.4-3 | Φ106*240 | 1 | LCSY 525-22.4/13.5 | 300*210*230 | 1 | Anti 3 harmonic reactive power compensation components (with 13.5% mismatch reactor) |
TMLSY 525-30.0/13.5 | 20.1 | TMPDSY 525-30.0-3 | Φ116*285 | 1 | LCSY 525-30.0/13.5 | 300*230*245 | 1 |
TMLSY 525-40.0/13.5 | 26.8 | TMPDSY 525-20.0-3 | Φ106*240 | 2 | LCSY 525-40.0/13.5 | 300*240*265 | 1 |
TMLSY 525-44.8/13.5 | 30.0 | TMPDSY 525-22.4-3 | Φ106*240 | 2 | LCSY 525-44.8/13.5 | 300*240*265 | 1 |
TMLSY 525-50.0/13.5 | 33.6 | TMPDSY 525-25.0-3 | Φ116*240 | 2 | LCSY 525-50.0/13.5 | 340*265*285 | 1 |
TMLSY 525-60.0/13.5 | 40.3 | TMPDSY 525-30.0-3 | Φ116*285 | 2 | LCSY 525-60.0/13.5 | 360*260*300 | 1 |
TMLSY 525-67.1/13.5 | 45.0 | TMPDSY 525-33.5-3 | Φ116*285 | 2 | LCSY 525-67.1/13.5 | 360*260*310 | 1 |
TMLSY 525-74.5/13.5 | 50.0 | TMPDSY 525-37.3-3 | Φ136*240 | 2 | LCSY 525-74.5/13.5 | 360*260*310 | 1 |
Note: other specifications can be customized.