Execution standard: Meet the requirement of standard 《I EC:60252-1-2011》《UL810-2008》《GB3667.1-2005》;
Product features:low in dissipation,small inherent temperature rise,long life and useage safety and dependable;
Product use: Widely used in electric fan, smoke lampblack machine, shredder, washing machines, water pumps、draught fan...etc electrical appliances and equipment is up and running.
Technical Specification
Pated Voltage:110V.AC-660V.AC | Steady state overvoltage:Permit long term of operation under 1.1Un |
Capacitance Tolerance:±3%、±5%、±10% | Steady state overcurrent:Permit long term of operation under 1.3ln |
Dissipation factor:tgδ≤0.0025(100Hz) | Climate Category:40/70/21 40/85/21 40/105/21 |
Voltage Proof(Vt-t):2Un/5s | Class of Operation:C(3000h) |
Voltage Proof(Vt-c):2000V.AC or 2Un+1000VAC | Safety Class:P0 |
Product Certificates:VDE、UL、CUL、CQC |
|
规格表
CBB60-II型电容器规格表 Type CBB60-II Capacitor specification sheet |
|
| 电 压 Voltage |
|
| 250VAC | 300VAC | 350VAC | 400VAC | 450VAC | 500VAC | 600VAC |
|
容量 Capacitance | D | H | D | H | D | H | D | H | D | H | D | H | D | H |
|
0.5 | 25 | 39 | 25 | 39 | 25 | 39 | 25 | 39 | 25 | 39 | 25 | 39 | 26 | 53 |
|
1.5 | 25 | 39 | 25 | 39 | 25 | 39 | 25 | 39 | 25 | 39 | 25 | 39 | 30 | 50 |
|
2 | 25 | 39 | 25 | 39 | 25 | 39 | 25 | 39 | 25 | 39 | 26 | 53 | 30 | 50 |
|
2.5 | 25 | 39 | 25 | 39 | 25 | 39 | 25 | 39 | 26 | 53 | 26 | 53 | 30 | 60 |
|
3 | 25 | 39 | 25 | 39 | 26 | 53 | 26 | 53 | 26 | 53 | 30 | 50 | 30 | 60 |
|
4 | 25 | 39 | 25 | 39 | 26 | 53 | 26 | 53 | 30 | 50 | 30 | 60 | 35 | 60.5 |
|
5 | 25 | 39 | 26 | 53 | 30 | 50 | 30 | 50 | 30 | 60 | 30 | 60 | 35 | 71 |
|
6 | 26 | 53 | 26 | 53 | 30 | 50 | 30 | 50 | 30 | 60 | 35 | 60.5 | 40 | 68 |
|
8 | 26 | 53 | 30 | 50 | 30 | 60 | 30 | 60 | 35 | 60.5 | 35 | 71 | 40 | 68 |
|
10 | 26 | 53 | 30 | 50 | 35 | 60.5 | 35 | 60.5 | 35 | 71 | 40 | 68 | 45 | 81 |
|
12.5 | 30 | 50 | 30 | 60 | 35 | 60.5 | 35 | 60.5 | 40 | 68 | 40 | 68 | 45 | 81 |
|
15 | 30 | 60 | 35 | 60.5 | 35 | 71 | 35 | 71 | 40 | 68 | 40 | 80 | / | / |
|
17.5 | 30 | 60 | 35 | 60.5 | 40 | 68 | 40 | 68 | 40 | 80 | 45 | 85 | / | / |
|
20 | 30 | 60 | 35 | 71 | 40 | 68 | 40 | 68 | 45 | 85 | 45 | 85 | / | / |
|
22 | 35 | 60.5 | 35 | 71 | 40 | 68 | 40 | 68 | 45 | 85 | 45 | 93 | / | / |
|
25 | 35 | 60.5 | 35 | 71 | 40 | 80 | 40 | 80 | 45 | 85 | 45 | 93 | / | / |
|
30 | 35 | 71 | 40 | 68 | 45 | 85 | 45 | 85 | 45 | 93 | 50 | 100 | / | / |
|
35 | 35 | 71 | 40 | 80 | 45 | 85 | 45 | 85 | 50 | 100 | 50 | 110 | / | / |
|
40 | 40 | 68 | 40 | 80 | 45 | 93 | 45 | 93 | 50 | 100 | / | / | / | / |
|
45 | 40 | 68 | 45 | 85 | 45 | 93 | 45 | 93 | 50 | 100 | / | / | / | / |
|
50 | 40 | 80 | 45 | 85 | 50 | 100 | 50 | 100 | 50 | 110 | / | / | / | / |
|
55 | 40 | 80 | 45 | 85 | 50 | 100 | 50 | 100 | / | / | / | / | / | / |
|
60 | 40 | 80 | 45 | 93 | 50 | 100 | 50 | 100 | / | / | / | / | / | / |
|
65 | 45 | 85 | 45 | 93 | 50 | 110 | 50 | 110 | / | / | / | / | / | / |
|
70 | 45 | 85 | 45 | 93 | 50 | 110 | 50 | 110 | / | / | / | / | / | / |
|
75 | 45 | 85 | 50 | 100 | / | / | / | / | / | / | / | / | / | / |
|
80 | 45 | 93 | 50 | 100 | / | / | / | / | / | / | / | / | / | / |
|
85 | 45 | 93 | 50 | 100 | / | / | / | / | / | / | / | / | / | / |
|
90 | 45 | 93 | 50 | 100 | / | / | / | / | / | / | / | / | / | / |
|
95 | 45 | 93 | 50 | 100 | / | / | / | / | / | / | / | / | / | / |
|
100 | 45 | 93 | 50 | 110 | / | / | / | / | / | / | / | / | / | / |
|
◆特殊要求可根据用户要求协商制作。Special requirement can be fulfilled at the request of customers. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|