Execution standard: Meet the requirement of standard 《I EC:60252-1-2011》《UL810-2008》《GB3667.1-2005》;
Product features:low in dissipation,small rise,good self-healing performance,stable capacitance and useage safety and dependable;
Product use:They are widely used for draught fan、fan、dehumidifier...etc electrical appliances and equipments srart and running.
Technical Specification
Pated Voltage:110V.AC-600V.AC | Steady state overvoltage:Permit long term of operation under 1.1Un |
Capacitance Tolerance:±3%、±5%、±10% | Steady state overcurrent:Permit long term of operation under 1.3ln |
Dissipation factor:tgδ≤0.0025(100Hz) | Climate Category:40/70/21 40/85/21 40/105/21 |
Voltage Proof(Vt-t):2Un/5s | Class of Operation:C(3000h) |
Voltage Proof(Vt-c):2000V.AC or 2Un+1000VAC | Safety Class:P0 |
Product Certificates:VDE、UL、CUL、CQC |
|
![Type CBB61/C61-Ⅲ Metallized film caacitor Type CBB61/C61-Ⅲ Metallized film caacitor]()
规格表
CBB61/C61-III型电容器规格表 Type CBB61/C61-III Capacitor specification sheet |
| 电 压 Voltage |
| 250V/250V/250V | 300V/250V/250V | 350V/250V/250V | 400V/300V/300V | 450VAC/250V/250V | 500VAC/400V/400V | 500VAC/450V/450V |
容量 Capacitance | L | H | W | L | H | W | L | H | W | L | H | W | L | H | W | L | H | W | L | H | W |
1+2+2 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 42 | 35 | 25 | 50 | 34 | 23 |
1.2+1+2 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 42 | 35 | 25 | 50 | 34 | 23 |
1.5+2.5+2.5 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 50 | 34 | 23 | 50 | 34 | 30 |
1.75+2+3 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 50 | 34 | 23 | 50 | 34 | 30 |
2+2+2 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 42 | 35 | 25 | 50 | 37 | 24 | 50 | 34 | 30 |
2+2.5+2.5 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 42 | 35 | 25 | 50 | 37 | 24 | 50 | 34 | 30 |
3+4+2.5 | 40 | 35 | 22 | 40 | 35 | 22 | 42 | 35 | 25 | 50 | 34 | 23 | 50 | 34 | 23 | 50 | 43 | 30 | 50 | 43 | 30 |
3.5+5+5 | 40 | 35 | 22 | 50 | 31 | 22 | 50 | 34 | 23 | 50 | 37 | 24 | 50 | 37 | 24 | / | / | / | / | / | / |
3.5+4+6 | 40 | 35 | 22 | 50 | 31 | 22 | 50 | 34 | 23 | 50 | 37 | 24 | 50 | 37 | 24 | / | / | / | / | / | / |
4+6+5 | 40 | 35 | 22 | 50 | 31 | 22 | 50 | 34 | 23 | 50 | 37 | 24 | 50 | 37 | 24 | / | / | / | / | / | / |
4+4+2.5 | 40 | 35 | 22 | 42 | 35 | 25 | 50 | 34 | 23 | 50 | 37 | 24 | 50 | 34 | 30 | / | / | / | / | / | / |
4+4+6 | 50 | 31 | 22 | 50 | 34 | 23 | 50 | 37 | 24 | 50 | 34 | 30 | 50 | 34 | 30 | / | / | / | / | / | / |
4+6+8 | 50 | 34 | 23 | 50 | 37 | 24 | 50 | 37 | 24 | 50 | 43 | 30 | 50 | 43 | 30 | / | / | / | / | / | / |
4.3+6+5 | 42 | 35 | 25 | 50 | 34 | 23 | 50 | 37 | 24 | 50 | 34 | 30 | 50 | 43 | 30 | / | / | / | / | / | / |
4.5+4+6 | 42 | 35 | 25 | 50 | 34 | 23 | 50 | 37 | 24 | 50 | 34 | 30 | 50 | 43 | 30 | / | / | / | / | / | / |
4.5+5+5 | 42 | 35 | 25 | 50 | 34 | 23 | 50 | 37 | 24 | 50 | 34 | 30 | 50 | 43 | 30 | / | / | / | / | / | / |
5+4+3 | 40 | 35 | 25 | 42 | 35 | 25 | 50 | 34 | 30 | 50 | 34 | 30 | 50 | 43 | 30 | / | / | / | / | / | / |
5+5+6 | 50 | 31 | 22 | 50 | 34 | 23 | 50 | 34 | 30 | 50 | 43 | 30 | 50 | 43 | 30 | / | / | / | / | / | / |
6.5+6+5 | 50 | 34 | 23 | 50 | 37 | 24 | 50 | 43 | 30 | 50 | 43 | 30 | / | / | / | / | / | / | / | / | / |
◆特殊要求可根据用户要求协商制作。Special requirement can be fulfilled at the request of customers. |