Execution standard: Meet the requirement of standard 《I EC:60252-1-2011》《UL810-2008》《GB3667.1-2005》;
Product features:Small size,good self-healing performance,useage safety and dependable;
Product use:They are widely used for draught fan、fan、dehumidifier...etc electrical appliances and equipments srart and running.
Technical Specification
Pated Voltage:110V.AC-450V.AC | Steady state overvoltage:Permit long term of operation under 1.1Un |
Capacitance Tolerance:±3%、±5%、±10% | Steady state overcurrent:Permit long term of operation under 1.3ln |
Dissipation factor:tgδ≤0.0025(100Hz) | Climate Category:40/70/21 40/85/21 40/105/21 |
Voltage Proof(Vt-t):2Un/5s | Class of Operation:C(3000h) |
Voltage Proof(Vt-c):2000V.AC or 2Un+1000VAC | Safety Class:P2 |
Product Certificates:TUV、UL、CUL |
|
![Tyle C61-P2-2Y Round case metallized film capacitor Tyle C61-P2-2Y Round case metallized film capacitor]()
规格表
C61-P2-2Y-圆型电容器规格表 Type C61-P2-2Y Capacitor specification sheet |
| 电 压 Voltage |
| 250VAC | 300VAC | 350VAC | 400VAC | 450VAC |
容量 Capacitance | D | H | D | H | D | H | D | H | D | H |
0.5-1 | 25 | 39 | 25 | 39 | 25 | 39 | 25 | 39 | 25 | 39 |
1.5 | 25 | 39 | 25 | 39 | 25 | 39 | 25 | 39 | 25 | 39 |
2 | 25 | 39 | 25 | 39 | 25 | 39 | 25 | 39 | 25 | 39 |
2.5 | 25 | 39 | 25 | 39 | 25 | 39 | 25 | 39 | 26 | 53 |
3 | 25 | 39 | 25 | 39 | 26 | 53 | 26 | 53 | 26 | 53 |
3.5 | 25 | 39 | 25 | 39 | 26 | 53 | 26 | 53 | 30 | 50 |
4 | 25 | 39 | 25 | 39 | 26 | 53 | 26 | 53 | 30 | 50 |
4.5 | 25 | 39 | 26 | 53 | 26 | 53 | 26 | 53 | 30 | 50 |
5 | 25 | 39 | 26 | 53 | 30 | 50 | 30 | 50 | 30 | 60 |
5.5 | 25 | 39 | 26 | 53 | 30 | 50 | 30 | 50 | 30 | 60 |
6 | 26 | 53 | 26 | 53 | 30 | 50 | 30 | 50 | 30 | 60 |
6.5 | 26 | 53 | 26 | 53 | 30 | 50 | 30 | 50 | 30 | 60 |
7 | 26 | 53 | 26 | 53 | 30 | 60 | 30 | 60 | 35 | 60.5 |
7.5 | 26 | 53 | 30 | 50 | 30 | 60 | 30 | 60 | 35 | 60.5 |
8 | 26 | 53 | 30 | 50 | 30 | 60 | 30 | 60 | 35 | 60.5 |
8.5 | 26 | 53 | 30 | 50 | 30 | 60 | 30 | 60 | 35 | 60.5 |
9 | 26 | 53 | 30 | 50 | 30 | 60 | 30 | 60 | 35 | 60.5 |
9.5 | 26 | 53 | 30 | 50 | 35 | 60.5 | 35 | 60.5 | 35 | 71 |
10 | 26 | 53 | 30 | 50 | 35 | 60.5 | 35 | 60.5 | 35 | 71 |
11 | 30 | 50 | 30 | 60 | 35 | 60.5 | 35 | 60.5 | 35 | 71 |
12 | 30 | 50 | 30 | 60 | 35 | 60.5 | 35 | 60.5 | 40 | 68 |
12.5 | 30 | 50 | 30 | 60 | 35 | 60.5 | 35 | 60.5 | 40 | 68 |
13 | 30 | 50 | 30 | 60 | 35 | 71 | 35 | 71 | 40 | 68 |
14 | 30 | 50 | 30 | 60 | 35 | 71 | 35 | 71 | 40 | 68 |
15 | 30 | 60 | 35 | 60.5 | 35 | 71 | 35 | 71 | 40 | 68 |
16 | 30 | 60 | 35 | 60.5 | 35 | 71 | 35 | 71 | 40 | 68 |
17 | 30 | 60 | 35 | 60.5 | 35 | 71 | 35 | 71 |
|
|
17.5 | 30 | 60 | 35 | 60.5 | 40 | 68 | 40 | 68 |
|
|
18 | 30 | 60 | 35 | 60.5 | 40 | 68 | 40 | 68 |
|
|
19 | 30 | 60 | 35 | 60.5 | 40 | 68 | 40 | 68 |
|
|
20 | 35 | 60.5 | 35 | 71 | 40 | 68 | 40 | 68 |
|
|
20 | 35 | 60.5 | 35 | 71 | 40 | 68 | 40 | 68 |
|
|
22 | 35 | 60.5 | 35 | 71 | 40 | 68 | 40 | 68 |
|
|
22.5 | 35 | 60.5 | 35 | 71 |
|
|
|
|
|
|
25 | 35 | 60.5 | 35 | 71 |
|
|
|
|
|
|
27.5 | 35 | 60.5 | 40 | 68 |
|
|
|
|
|
|
30 | 35 | 71 | 40 | 68 |
|
|
|
|
|
|
35 | 35 | 71 |
|
|
|
|
|
|
|
|
40 | 40 | 68 |
|
|
|
|
|
|
|
|
45 | 40 | 68 |
|
|
|
|
|
|
|
|
●特殊要求可根据用户要求协商制作。 Special requirement can be fulfilled at the request of customers. |