Execution standard: Meet the requirement of standard 《I EC:60252-1-2011》《UL810-2008》《GB3667.1-2005》;
Product features:Long life,stable capacitance,adopt segmented film structure,useage safety and dependable;
Product use:They are widely used for dishwasher、refrigerator、draught fan、fan、air purifier、mobile air conditioner...etc long life and high safety requirement of electrical appliances and equipments srart and running.
Technical Specification
Pated Voltage:110V.AC-450V.AC | Steady state overvoltage:Permit long term of operation under 1.1Un |
Capacitance Tolerance:±3%、±5%、±10% | Steady state overcurrent:Permit long term of operation under 1.3ln |
Dissipation factor:tgδ≤0.0025(100Hz) | Climate Category:40/70/21 40/85/21 40/105/21 |
Voltage Proof(Vt-t):2Un/5s | Class of Operation:A(30000h) B(10000h) |
Voltage Proof(Vt-c):2000V.AC or 2Un+1000VAC | Safety Class:P2 |
Product Certificates:TUV、UL、CUL、CQC |
|
![Tyle C61-P2-3Y Square case metallized film capacitor Tyle C61-P2-3Y Square case metallized film capacitor]()
规格表
![C61-P2-3Y-方形交流金属化薄膜电容器 C61-P2-3Y-方形交流金属化薄膜电容器]()
C61-P2-3Y-方型电容器规格表 Type C61-P2-3Y Capacitor specification sheet |
|
|
|
| 400VAC-A/450VAC-B |
外壳 Case | 容量 Capacitance (uF) | L | H | W |
A/B/C | 0.5 | 37 | 22 | 12 |
A | 0.8 | 38 | 23 | 12 |
B/C | 0.8 | 37 | 24 | 13.5 |
A/B | 1.2 | 38 | 27 | 14.5 |
C | 1.2 | 36 | 25 | 16 |
A/B/C | 1.5 | 38 | 28 | 17 |
A/B | 1.8 | 38 | 29 | 18.5 |
C | 1.8 | 38 | 30 | 17.5 |
A/B | 2 | 48 | 28 | 17 |
C | 2 | 41 | 31 | 19.5 |
A/B | 2.2 | 48 | 28 | 17 |
C | 2.2 | 41 | 31 | 19.5 |
A | 2.75 | 47 | 33 | 19 |
B | 2.75 | 47 | 31 | 19 |
C | 2.75 | 50 | 30 | 19.5 |
A | 3 | 47 | 33 | 19 |
B | 3 | 47 | 31 | 19 |
C | 3 | 50 | 30 | 19.5 |
A | 3.5 | 47 | 32 | 23 |
B/C | 3.5 | 47 | 33 | 20 |
A/C | 4 | 47 | 32 | 23 |
B | 4 | 47 | 35 | 23 |
A/C | 4.5 | 50 | 37 | 24 |
B | 4.5 | 47 | 35 | 23 |
A/C | 5 | 50 | 37 | 24 |
B | 5 | 47 | 37 | 37 |
A/B/C | 5.5 | 47 | 37 | 27 |
A/B/C | 6 | 47 | 37 | 27 |
A/B/C | 7.5 | 50 | 43 | 30 |
A/B/C | 8 | 50 | 43 | 30 |
A/B/C | 10 | 60 | 42 | 35 |
A/B/C | 12.5 | 70 | 52 | 38 |
A/B/C | 15 | 70 | 52 | 38 |
A/B/C | 17.5 | 70 | 50 | 62 |
A/B/C | 20 | 70 | 50 | 62 |
A/B/C | 22.5 | 70 | 50 | 62 |
A/B/C | 25 | 70 | 50 | 62 |
◆特殊要求可根据用户要求协商制作。Special requirement can be fulfilled at the request of customers.
|