Execution standard: Meet the requirement of standard 《I EC:60252-1-2011》《UL810-2008》《GB3667.1-2005》;
Product features:Long life,stable capacitance,adopt segmented film structure,useage safety and dependable;
Product use:They are widely used for draught fan、refrigerator、water pump...etc long life and high safety requirement of electrical appliances and equipments srart and running.
Technical Specification
Pated Voltage:110V.AC-450V.AC | Steady state overvoltage:Permit long term of operation under 1.1Un |
Capacitance Tolerance:±3%、±5%、±10% | Steady state overcurrent:Permit long term of operation under 1.3ln |
Dissipation factor:tgδ≤0.0025(100Hz) | Climate Category:40/70/21 40/85/21 40/105/21 |
Voltage Proof(Vt-t):2Un/5s | Class of Operation:A(30000h) B(10000h) |
Voltage Proof(Vt-c):2000V.AC or 2Un+1000VAC | Safety Class:P2 |
Product Certificates:TUV、UL、CUL、CQC |
|
![Tyle C61-P2-4Y Round case metallized film capacitor Tyle C61-P2-4Y Round case metallized film capacitor]()
规格表
C61-P2-4Y-圆型电容器规格表 Type C61-P2-4Y Capacitor specification sheet |
|
| 电 压 Voltage |
| 容量范围 | 400VAC-A/450VAC-B |
容量 Capacitance | D | H |
0.5 | ±5 | 26 | 53 |
1.5 | ±5 | 26 | 53 |
2 | ±5 | 26 | 53 |
2.5 | ±5 | 30 | 50 |
3 | ±5 | 30 | 50 |
3.5 | ±5 | 30 | 60 |
4 | ±5 | 30 | 60 |
4.5 | ±5 | 35 | 60.5 |
5 | ±5 | 35 | 60.5 |
5.5 | ±5 | 35 | 60.5 |
6 | ±5 | 35 | 60.5 |
6.5 | ±5 | 40 | 68 |
7 | ±5 | 40 | 68 |
7.5 | ±5 | 40 | 68 |
8 | ±5 | 40 | 68 |
8.5 | ±5 | 40 | 68 |
10 | ±5 | 35 | 78 |
12.5 | ±5 | 40 | 80 |
15 | ±5 | 45 | 85 |
17.5 | ±5 | 45 | 85 |
20 | ±5 | 45 | 105 |
25 | ±5 | 45 | 105 |
30 | ±5 | 50 | 105 |
35 | ±5 | 55 | 105 |
40 | ±5 | 60 | 105 |
50 | ±5 | 60 | 105 |
●特殊要求可根据用户要求协商制作。Special requirement can be fulfilled at the request of customers. |